Boilerplate, verified product facts and founder background for journalists, analysts and researchers. Every figure here states its measurement period.
| Fact | Detail | Basis |
|---|---|---|
| Category | Early-stage business prospecting data | Product definition |
| Unit of a record | A newly registered business domain | Delivered file schema |
| Daily volume | Typically 150,000–300,000 domains | 31 delivery days to 2026-09-30; minimum observed 171,234 |
| Records with an email | Typically 12,000–25,000 a day | Same period; typical days, not guaranteed minimums |
| Email composition | 56.2% role prefix, 43.8% on the registered domain, 25.0% at a free provider (categories overlap) | 218 delivery days to 2026-09-30, 4,255,197 delivered addresses |
| Geographic reach | 105 countries in a single day's file | Measured 2026-09-28 |
| Detection window | Within 24 hours of the registration signal | Processing pipeline |
| Delivery cadence | Daily; 28 of the last 31 days | Measured to 2026-09-30 |
| History | Rolling 30 days, in-account and via API, including subset files | Product behaviour |
| Saved subsets | Defined once in the subscriber account, rebuilt with every delivery, same columns as the source file, included in every plan | Product behaviour |
| Delivery API | Included with every plan from day one: current delivery, saved subsets, rolling 30 days; delivery-only, no lookup or search | Product behaviour |
| Email cleaning | Every delivered email cleaned through DeliveryTruth before delivery; invalid addresses removed; current result in the file as verified, catch_all, no_mx or unverified | Delivered file schema |
| Pricing | $395 All Domains, $495 Email-Enriched, $590 Combined; 20% lower billed annually | Live published pricing |
| Evaluation | A real complete delivery day, sent on request to a business email address | Automated fulfilment |
Figures are measured, dated and carry their denominator. Where a range is given it describes typical recent days, not a guaranteed minimum.
Both quotes are attributable to Tom Mack, founder of FeedLead.
No third-party or customer quotes are offered, because FeedLead has no customer references to attribute.
Downloadable, free to use when writing about FeedLead. The lockups are outlined vector files - no font is needed to reproduce them.
| Asset | Format | Download |
|---|---|---|
| Logo - light surfaces | SVG, scalable | feedlead-logo.svg |
| Logo - light surfaces | PNG, 1120×256, transparent | feedlead-logo.png |
| Logo - dark surfaces | SVG, scalable | feedlead-logo-dark.svg |
| Logo - dark surfaces | PNG, 1120×256, transparent | feedlead-logo-dark.png |
| Logo - one colour | SVG, solid black / solid white | feedlead-logo-black.svg · feedlead-logo-white.svg |
| Mark only - light surfaces | SVG · PNG 512×512, transparent | feedlead-mark.svg · feedlead-mark.png |
| Mark only - dark surfaces | SVG | feedlead-mark-dark.svg |
| Square icon (any surface) | SVG · PNG 512×512 | feedlead-mark-icon.svg · feedlead-icon-512.png |
#0B0F17 obsidian, #1D4ED8 cobalt on light surfaces,
#3B82F6 electric blue on dark surfaces, #94A3B8 slate (mark detail on dark). Do not recolour.Tom Mack - tom@feedlead.com