Fresh new-business data, delivered every day. The only question is how much of each day’s stream you want - and whether you want the records you can contact by email.
See the full early signal
New businesses with contact email data
Get the complete FeedLead delivery
See the full market forming today, then start with the records you can contact immediately.
Daily volumes move with registration activity. The figures above are typical recent days, not guaranteed minimums.
ip_org) describe where the domain currently resolves - the network organisation behind that IP, not the registrar and not necessarily the business itself. State, county and city are also present but are inferred from the domain and carry a confidence level - use them to prioritise, not as a mailing address.
Two base files, the same column layout, comma-separated CSV with a header row. Rows sort A–Z, followed by names beginning with a digit. A saved subset has the columns of the file it is produced from.
Verified-Emails-<date>.csv - the records that carry an email address, cleaned through
DeliveryTruth before delivery with the current verification result in every row (25 columns)| Column | Meaning |
|---|---|
domain | the newly registered domain |
email | primary email address |
email_2 | second address, where found |
email_3 | third address, where found |
tld | top-level domain |
tld_quality_score | TLD quality score, 0–10 |
primary_industry | inferred industry |
business_type | sub-industry label, where the evidence supports one |
ip_address | the IP the domain currently resolves to |
ip_org | organisation / hosting network that IP belongs to (not the registrar) |
registered_country | country recorded with the registration |
industry_confidence | low / medium / high |
category_source | how the industry was decided: keyword, keyword_segmented, tld, email, page_content or ai |
naics_code | 4-digit NAICS code |
naics_desc | NAICS sector description |
has_a | A record present |
has_mx | MX record present |
mail_provider | google, microsoft, zoho, other … |
has_spf | SPF record present |
ns_host | nameserver host |
site_status | live, parked, coming_soon, under_construction, empty, redirect, social_only, blocked or dead |
has_contact_form | 1 when the site has a contact form |
cluster_suspect | 1 when the domain fits a bulk-registration pattern |
quality | A / B / C / JUNK |
email_verification | verified, catch_all, no_mx or unverified |
Domains-<date>.csv - every new business domain detected that day (22 columns)| Column | Meaning |
|---|---|
domain | the newly registered domain |
ip_address | the IP the domain currently resolves to |
ip_org | organisation / hosting network that IP belongs to (not the registrar) |
registered_country | country recorded with the registration |
tld | top-level domain |
tld_quality_score | TLD quality score, 0–10 |
primary_industry | inferred industry |
business_type | sub-industry label, where the evidence supports one |
industry_confidence | low / medium / high |
category_source | how the industry was decided: keyword, keyword_segmented, tld, email, page_content or ai |
naics_code | 4-digit NAICS code |
naics_desc | NAICS sector description |
has_email | 1 when the record carries an email |
has_a | A record present |
has_mx | MX record present |
mail_provider | google, microsoft, zoho, other … |
has_spf | SPF record present |
ns_host | nameserver host |
site_status | live, parked, coming_soon, under_construction, empty, redirect, social_only, blocked or dead |
has_contact_form | 1 when the site has a contact form |
cluster_suspect | 1 when the domain fits a bulk-registration pattern |
quality | A / B / C / JUNK |
Saved subsets - New-Business-Feed-<your subset>-<date>.csv - same columns as the file each one is cut from.
Not every row carries every value: enrichment fields are filled where the signal exists and left blank where it does not.
We will send a real day of FeedLead data - the complete file from an actual delivery day, not hand-picked examples - so you can judge the freshness, the email coverage and the classification for yourself before you pay for anything.
Get a real day of FeedLead dataA business email address is required.